<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petter Solberg &#187; Blog</title>
	<atom:link href="http://pettersolberg.com/html/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pettersolberg.com/html</link>
	<description>Petter Solberg</description>
	<lastBuildDate>Mon, 21 May 2012 09:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SS24 Power Stage</title>
		<link>http://pettersolberg.com/html/2012/03/11/ss24-power-stage/</link>
		<comments>http://pettersolberg.com/html/2012/03/11/ss24-power-stage/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:15:09 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8900</guid>
		<description><![CDATA[SS24 Power Stage (5,46kms): PS/CP wins the PowerStage and get the 3 bonus points!! 1. Petter 3.11,4 2. Loeb +1,5 3. Østberg +2,7 4. Tanak +2,7 5. Hirvonen +2,9]]></description>
			<content:encoded><![CDATA[<p><strong>SS24 Power Stage (5,46kms):</strong> PS/CP wins the PowerStage and get the 3 bonus points!!<br />
1. Petter 3.11,4<br />
2. Loeb +1,5<br />
3. Østberg +2,7<br />
4. Tanak +2,7<br />
5. Hirvonen +2,9</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/11/ss24-power-stage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SS23</title>
		<link>http://pettersolberg.com/html/2012/03/11/ss23-5/</link>
		<comments>http://pettersolberg.com/html/2012/03/11/ss23-5/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:59:29 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8897</guid>
		<description><![CDATA[SS23 Derramadero (10,58km): 1. Loeb 7.14,9 2. Petter +0,1 3. Østberg +3,9 4. Tanak +4,9 5. Hirvonen +5,2 Latvala had to retire with damaged roll cage. PS/CP is now 3rd O/A.]]></description>
			<content:encoded><![CDATA[<p><strong>SS23 Derramadero (10,58km):</strong><br />
1. Loeb 7.14,9<br />
2. Petter +0,1<br />
3. Østberg +3,9<br />
4. Tanak +4,9<br />
5. Hirvonen +5,2<br />
Latvala had to retire with damaged roll cage. PS/CP is now 3rd O/A.</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/11/ss23-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS22</title>
		<link>http://pettersolberg.com/html/2012/03/11/ss22-5/</link>
		<comments>http://pettersolberg.com/html/2012/03/11/ss22-5/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:52:10 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8894</guid>
		<description><![CDATA[SS22 Guanajuatito (54,30kms): Latvala rolled but managed to complete. Atkinson stopped. Novikov stopped. Block with problems. 1. Hirvonen 36.30,7 2. Loeb +9,7 3. Petter +3,9 4. Al Attiyah +20,4 Latvala +7.22,8]]></description>
			<content:encoded><![CDATA[<p><strong>SS22 Guanajuatito (54,30kms):</strong><br />
Latvala rolled but managed to complete. Atkinson stopped. Novikov stopped. Block with problems.<br />
1. Hirvonen 36.30,7<br />
2. Loeb +9,7<br />
3. Petter +3,9<br />
4. Al Attiyah +20,4<br />
Latvala +7.22,8</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/11/ss22-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS21</title>
		<link>http://pettersolberg.com/html/2012/03/11/ss21-7/</link>
		<comments>http://pettersolberg.com/html/2012/03/11/ss21-7/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:15:52 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8891</guid>
		<description><![CDATA[SS21 SS5 (4,42km): PS paired with Østberg. 1. Neuville 3.12,5 2. Atkinson +1,5 3. Petter +2,2 4. Latvala +3,0 5. Loeb +3,5 Warm up lap done, now the longest stage of the event is next! SS22 goes live at 10:33/ 17:33CET.]]></description>
			<content:encoded><![CDATA[<p><strong>SS21 SS5 (4,42km): </strong><br />
PS paired with Østberg.<br />
1. Neuville 3.12,5<br />
2. Atkinson +1,5<br />
3. Petter +2,2<br />
4. Latvala +3,0<br />
5. Loeb +3,5<br />
Warm up lap done, now the longest stage of the event is next! SS22 goes live at 10:33/ 17:33CET.</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/11/ss21-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itinerary day 3</title>
		<link>http://pettersolberg.com/html/2012/03/11/itinerary-day-3-2/</link>
		<comments>http://pettersolberg.com/html/2012/03/11/itinerary-day-3-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 00:37:34 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8870</guid>
		<description><![CDATA[Itinerary day 3 (local times) 09:30 SS21 Super Special 5 4,42km 10:33 SS22 Guanajuatito 54,30km 12:06 SS23 Derramadero 10,58km 12:31 SS24 Power Stage 5,46km]]></description>
			<content:encoded><![CDATA[<p><strong>Itinerary day 3 (local times)</strong></lang_en><br />
09:30	SS21	Super Special 5		4,42km<br />
10:33	SS22	Guanajuatito			54,30km<br />
12:06	SS23	Derramadero			10,58km<br />
12:31	SS24	Power Stage			5,46km</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/11/itinerary-day-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS20</title>
		<link>http://pettersolberg.com/html/2012/03/11/ss20-6/</link>
		<comments>http://pettersolberg.com/html/2012/03/11/ss20-6/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 00:29:40 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8880</guid>
		<description><![CDATA[SS20 Comanjilla 2 (17,91kms): Reports of spectators throwing rocks onto the stage. 1. Latvala 10.13,7 2. Petter +2,5 3. Hirvonen +11,0 4. Loeb +11,3 5. Østberg +13,0 - It’s been a good recovery after the punctures and the bad luck. We are fast now and the car is fantastic. Trying to not have any mistakes.]]></description>
			<content:encoded><![CDATA[<p><strong>SS20 Comanjilla 2 (17,91kms):</strong><br />
Reports of spectators throwing rocks onto the stage.<br />
1. Latvala 10.13,7<br />
2. Petter +2,5<br />
3. Hirvonen +11,0<br />
4. Loeb +11,3<br />
5. Østberg +13,0<br />
- It’s been a good recovery after the punctures and the bad luck. We are fast now and the car is fantastic. Trying to not have any mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/11/ss20-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SS18/19</title>
		<link>http://pettersolberg.com/html/2012/03/11/ss18-9/</link>
		<comments>http://pettersolberg.com/html/2012/03/11/ss18-9/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:24:10 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8875</guid>
		<description><![CDATA[SS18/19 Super Special (4,42kms): Petter joint fastest with Loeb. Paired with Tanak for the run. 1. Loeb 3.14,3 1. Petter +0 3. Latvala +0,7 4. Tanak +1,2 5. Østberg +1,4 6. Hirvonen +1,8]]></description>
			<content:encoded><![CDATA[<p><strong>SS18/19 Super Special (4,42kms):</strong><br />
Petter joint fastest with Loeb. Paired with Tanak for the run.<br />
1. Loeb 3.14,3<br />
1. Petter +0<br />
3. Latvala +0,7<br />
4. Tanak +1,2<br />
5. Østberg +1,4<br />
6. Hirvonen +1,8</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/11/ss18-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SS17</title>
		<link>http://pettersolberg.com/html/2012/03/10/ss17-11/</link>
		<comments>http://pettersolberg.com/html/2012/03/10/ss17-11/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:18:03 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8872</guid>
		<description><![CDATA[SS17 Comajilla 1 (17,91kms): 1. Latvala 10.21,1 2. Petter +3,8 3. Loeb +6,2 4. Hirvonen +12,2 5. Østberg +12,3 - Very slippery stage, lot of cleaning. Think I did well, couple of mistakes, but think I did well. Enjoying it!]]></description>
			<content:encoded><![CDATA[<p><strong>SS17 Comajilla 1 (17,91kms): </strong><br />
1. Latvala 10.21,1<br />
2. Petter +3,8<br />
3. Loeb +6,2<br />
4. Hirvonen +12,2<br />
5. Østberg +12,3<br />
- Very slippery stage, lot of cleaning. Think I did well, couple of mistakes, but think I did well. Enjoying it!</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/10/ss17-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SS16</title>
		<link>http://pettersolberg.com/html/2012/03/10/ss16-11/</link>
		<comments>http://pettersolberg.com/html/2012/03/10/ss16-11/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:35:24 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8863</guid>
		<description><![CDATA[SS16 Otates 2 (41,88kms): Latvala fastest and takes back third from PS. PS 4th in O/A. 1. Latvala 29.54,7 2. Loeb +5,4 3. Hirvonen +12,4 4. Petter +15,3 5. Østberg +23,4 - Worked very well. Lost some time in the twisty part, it’s hard for the tyres in the temperature and not easy to use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SS16 Otates 2 (41,88kms):</strong><br />
Latvala fastest and takes back third from PS. PS 4th in O/A.<br />
1. Latvala 29.54,7<br />
2. Loeb +5,4<br />
3. Hirvonen +12,4<br />
4. Petter +15,3<br />
5. Østberg +23,4<br />
- Worked very well. Lost some time in the twisty part, it’s hard for the tyres in the temperature and not easy to use them properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/10/ss16-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS15</title>
		<link>http://pettersolberg.com/html/2012/03/10/ss15-11/</link>
		<comments>http://pettersolberg.com/html/2012/03/10/ss15-11/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:04:26 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=8857</guid>
		<description><![CDATA[SS15 Ibarrilla 2 (29,90km): PS 2nd fastest, climbes to 3rd O/A. Latvala with puncture, drops to 4th O/A. 1. Loeb 17.55,3 2. Petter +2,3 3. Hirvonen +3,5 4. Novikov +10,4 Latvala +49,6 - This one actually went quite well. Pleased with the driving and brakes are working great!]]></description>
			<content:encoded><![CDATA[<p><strong>SS15 Ibarrilla 2 (29,90km):</strong><br />
PS 2nd fastest, climbes to 3rd O/A. Latvala with puncture, drops to 4th O/A.<br />
1. Loeb 17.55,3<br />
2. Petter +2,3<br />
3. Hirvonen +3,5<br />
4. Novikov +10,4<br />
Latvala +49,6<br />
- This one actually went quite well. Pleased with the driving and brakes are working great!</p>
]]></content:encoded>
			<wfw:commentRss>http://pettersolberg.com/html/2012/03/10/ss15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

